- 384 x 288 Pixel Thermal Detector
- 110,592 points real temperature
- Thermal Temperature Range Low -20 to 150˚C, High 0 to 650˚C
- 50Hz Image Frequency
- Laser Distance 30m
- 3 Area and 2 Line Analysis
- 3 Manual Spots
- Hot, Cold and Centre Spot Temperature
- 3.5″ TFT LCD display, Touch Screen
- Instant share & save via WiFi to PC, iOS and Android smart devices
- Colour Pallets include Iron, Rainbow, Grey, Grey Inverted, Brown, Blue/Red, Feather, Zone Alarm
- Rugged and industrial design casing
- Easy to use functions via touch screen
The MTi60 Thermal Imager boasts a 384×288 pix resolution at 50Hz, with a built-in Laser Distance meter and Wi-Fi for precise inspections. Its manual focus, bright touch screen, and accessible toolbar enable quick image adjustments and analysis. Users can add up to 3 spot or area measurements manually, utilize a Hot/Cold spot marker, and set an adjustable zone alarm. With a temperature range of -20°C to 650°C, 32X digital zoom, HDMI output, and adjustable level/span, it ensures accuracy. Encased in a protective hard case, it includes a memory card, lithium polymer battery & power supply, and USB cable.
Specifications
Function | Range |
Imaging and Optical Data | |
Field of View | 17° x 12.7° / 0.5m |
Spatial Resolution (IFOV) | 0.77mrad |
Thermal Sensitivity/NETD | <0.08° at 30°C (86°F)/80mK |
Image Range | 50Hz |
Focus Mode | Manual |
Zoom | 1 -32 x continuous, digital zoom |
Focal Length | 22mm |
Focal Plane Array (FPA) / Spectral Range | Uncooled microbolometer / 8-14μm |
IR Resolution | 384 x 288 |
Image Presentation | |
Display | Touch screen, 3.5″ LCD, 640 x 480 pixels |
Image Modes | IR Image, Visual image, picture in picture, Auto Fusion, Laser Distance |
Picture in Picture | IR area on visual image or visual image on IR |
Colour Pallets | Iron, Rainbow, Grey, Grey inverted, Brown, Blue red, Hot cold, Feather, Above/Below Alarm, Zone Alarm |
Measurement | |
Temperature Range | Low -20°C to 150°C, High 0°C to 650°C |
Temperature Accuracy | ±2°C or ± 2% of reading (Env temp 10°C – 35°C) |
Measurement Analysis | |
Spot | Centre Spot, 3 Manual Spots |
Line | 2 lines (horizontal or vertical) |
Area | 3 Area with max/min/average |
Automatic Hot/Cold Detection | Auto hot or cold markers |
Emissivity Correction | Variable 0.01 to 1.0, Standard Emissivity Table |
Measurement Corrections | Emissivity, Reflective temp, Ambient temp, Distance compensation, Relative humidity, Infrared compensation |
Laser Distance | 0.05 to 30m |
Storage | |
Videos | 8Gbytes Micro SD card, 3.4Gb internal EMMC |
Videos Format | Std MPEG-4, 640 x 480@30fps, on memory card> 60minutes |
Videos Storage Mode | IR/Visual images: simultaneous storage of IR and visual images |
Images Format | Std JPEG or .HIR files incl. measurement data, on memory card >6000 pictures |
Image Storage Mode | IR/Visual images: simultaneous storage of IR and visual images |
Digital Camera | |
Built-in | 5 Megapixels |
Built-in Digital Lens Data | FOV 59° |
Data Communications Interfaces | |
Interfaces | USB-mini, HDMI |
USB | Data transfer between camera and PC, Live video |
Video Out | HDMI |
Wi-Fi | 802.11, image transfer and live video |
Enclosure | Over Moulded casing IP65 |
Input System | DC 5V |
Power Source | Lithium-ion, 4 hours operating time |
Charging System | In camera (AC adapter) |
Weight | 860g |
Dimensions | 260 x 101 x 120mm |
Accessories
Hard Protective Carry Case
Memory Card
Lithium Polymer Battery
Power Supply
USB Cable
Instruction Manual