DMF weldscreen is available in 300 x 2mm strips, in green, dark green, red, and bronze
PVC Welding Screens
In welding bay applications, it is crucial to provide personnel with adequate protection against flash burn. DMF offers a certified weldscreen grade of PVC that effectively filters harmful UV B (280nm) and UVA (380nm) radiation. It’s important to note that not all tinted PVC provides this level of protection. By choosing DMF Weldscreen PVC, you can ensure:
- Safety of eyes: The weldscreen PVC offers reliable eye protection against hazardous UV radiation.
- Non-toxic: The PVC material used in the weldscreen is non-toxic, ensuring a safe working environment.
- Fire-resistant: DMF Weldscreen PVC is designed to be fire-resistant, minimizing the risk of fire-related incidents.
- Chemical-resistant: The weldscreen PVC is resistant to various chemicals, providing durability and longevity.
- Compliance with AS3957: DMF Weldscreen PVC meets the standards set by AS3957, ensuring its quality and suitability for welding bay applications.
PVC Weight
PVC Thickness:: | PVC Weight |
2mm:: | 2.5 kgs per mtr square |
3mm:: | 3.8 kgs per mtr square |
4mm:: | 5.0 kgs per mtr square |
5mm:: | 6.2 kgs per mtr square |
7mm:: | 8.7 kgs per mtr square |
10mm:: | 12.4 kgs per mtr square |
* Note that tdese are approximate weights only
FLEXIBLE PVC ROLL SIZES
Width(mm) x Thickness(mm) x Roll Length(mtrs)^ |
FINISH** | GRADE NT = Normal Temp Grade LT = Freezer Temp Grade WG = Weld Grade |
100 x 2 x 50 | Clear | NT, LT |
150 x 2 x 50 and 150 x 3 x 75 | Clear, Double Ribbed | NT, LT |
150 x 5 x 50 | Clear | NT, LT |
200 x 2 x 50 | Double Ribbed – Clear | NT |
200 x 2 x 100 | Clear, Red, Yellow, Orange | NT, LT (clear only) |
200 x 3 x 75* | Clear, Yellow | NT, LT (clear only) |
200 x 4 x 50* | Clear | NT |
300 x 2 x 50 | Bronze – Welding Grade | WG |
300 x 2 x 75 | Weld Green (almost black) | NT |
300 x 3 x 50 | Double Ribbed – Clear | NT |
300 x 3 x 75 | Clear, Orange | NT, LT (clear only) |
300 x 5 x 50 | Clear | NT, LT |
400 x 4 x 50 | Clear | NT |
900 x 1.2 x 20* | Clear | NT |
900 x 5 x 20 | Clear | NT, LT |
900 x 7 x 20 | Clear | NT |
1000 x 7 x 20 | Clear | NT, LT |
1220 x 2 x 20 | Clear | NT |
1000 x 3 x 20 | Clear | NT |
1200 x 5 x 20 | Clear | NT, LT |
1200 x 7 x 20 | Clear | NT, LT |
1200 x 10 x 20 | Clear | NT |
1370 x 0.3 x 50*** | Clear | Ultra Violet Resistant |
1370 x 0.5 x 50*** | Clear | Ultra Violet Resistant |
1370 x 0.75 x 30*** | Clear | Ultra Violet Resistant |
1370 x 1 x 25*** | Clear | Ultra Violet Resistant |
1500 x 2 x 20 | Clear | NT |
1500 x 5 x 20 | Clear | NT, LT |
1500 x 7 x 20 | Clear | NT, LT |
1500 x 10 x 20 | Clear | NT |
2000 x 10 x 20 | Clear | NT |
2200 x 5 x 20 | Clear | NT |
2200 x 7 x 20 | Clear | NT |
Various Sizes | Various Colours | POLYSKIN |
^ Special Sizes can be ordered, for bulk requirements; | ||
* Only available on special orders; | ||
** Above PVC is not anti static, however, Anti Static can be specially ordered; | ||
*** These can only be ordered as MINIMUM OF ONE ROLL. |