- CAT III 600V and CAT II 1000V
- 4000 counts with backlit LCD display
- DC Voltage 1000V
- AC Voltage 750V
- AC and DC Current 10A
- Resistance 40Mê¥
- Frequency 9.999MHz
- Capacitance 200µF
- Duty Cycle 99%
- Continuity buzzer and Diode Test
- REL mode and Data Hold
- Auto Power Off
- Tilt Stand
Compact Auto Ranging Multimeter MTD81
Description
The MTD81 is a small, versatile multimeter with a backlit 4000 count LCD display. It measures AC/DC voltage, current, resistance, frequency, capacitance, and performs continuity and diode tests. It meets IEC 61010-1 CAT III 600V standards, perfect for electricians, techs, students, and DIYers. It includes a tilt stand, low battery indicator, and auto power-off for convenience.
Specifications
| Function | Range | Resolution | Accuracy |
| DC Voltage | 400.0mV – 1000V | 0.1mV | ± (0.5% + 4 Digits) |
| AC Voltage | 400.0mV – 750V | 0.1mV | ± (1.2% + 4 Digits) |
| DC Current | 40mA-10A | 0.01mA | ± (1.5% + 4 Digits) |
| AC Current | 40mA-10A | 0.01mA | ± (2.0% + 4 Digits) |
| Duty Cycle | 1%-99% | 0.1% | ± (0.1% + 2 Digits) |
| Resistance | 400.0Ω – 40.00MΩ | 0.01Mê¥ | ± (0.8% + 4 Digits) |
| Frequency | 99.99Hz – 9.999MHz | 0.001MHz | ± (0.1% + 2 Digits) |
| Capacitance | 4.000nF-200.0µF | 0.1µF | ± (3.5% + 4 Digits) |
| Continuity | Yes | ||
| Built-in buzzer | Yes | ||
| Diode test | Yes | ||
| Battery test | Yes | ||
| AC Bandwidth | 50Hz to 400Hz | ||
| Digital Display | LCD 4000 count | ||
| Overrange indication | Yes | ||
| Data Hold | Yes | ||
| Back Light | Yes | ||
| Back Light | Yes | ||
| Enclosure | ABS | ||
| Power source | 2 x 1.5V AAA battery | ||
| Weight | 136g (incl. battery) | ||
| Dimensions | 130 x 65 x 32mm | ||
| Safety Specs | CatIII 600V | ||
Safety Ratings

Accessories
Test Leads
Carrying Case
2 x AAA Batteries










