- CAT IV 600V and CAT III 1000V
- IP67 Dust & waterproof with O-ring sealed casing
- 40 000 count LCD display with 41 Segment Bargraph
- AC Voltage 1000V
- DC Voltage 1500V
- AC and DC Current 10A
- Resistance 40Mꭥ
- Capacitance 40mF
- Temperature -50⁰C to 1000⁰C
- Frequency 100MHz
- Duty Cycle 99%
- 4-20mA process loop measurements with % reading
- Relative mode
- Automatic non-contact voltage detector above 110V AC, LCD turns red
- Min, Max and Data Hold
- Auto Power Off
1500V DC IP67 True RMS Bluetooth Multimeter MT1887
Description
The MT1887 is a high-performance Bluetooth Multimeter designed for various applications, including power distribution and solar industry needs. It measures up to 1500V DC and 1000V AC, along with various other functions like Micro Amps, Frequency, Resistance, Duty Cycle, Capacitance, and Temperature. Its rugged design, IP67 rating, and Bluetooth capability for data transmission to mobile apps make it ideal for heavy-duty use and easy data management.
Specifications
Function | Range | Resolution | Accuracy |
DC voltage | 400mV – 1500V | 0.1mV | ± (0.1% + 6 Digits) |
AC voltage | 4V – 1000V | 0.1mV | ± (1% + 8 Digits) |
DC Current | 400μA – 10A | 0.01μA | ± (0.1% + 3 Digits) |
AC Current | 400μA – 10A | 0.1μA | ± (1.5% + 8 Digits) |
Duty Cycle | 5.0 to 95.0% | 0,01% | ± (1.2% + 2 Digits) |
Resistance | 400Ω – 40MΩ | 0.01Ω | ± (0.5% + 4 Digits) |
Frequency | 40 Hz – 100MHz | 0.001Hz | ± (0.1% + 1 Digits) |
4-20mA% | -25 to 125% | 0,01% | ± (50) |
Capacitance | 40nF – 40mF | 0.01nF | ± (2.5% + 10 Digits) |
Temperature | -50 to 1000°C | 1°C | ± (1.0% + 2.5 Digits) |
True RMS Measurements | Yes | ||
AC Bandwidth | 50Hz to 1000Hz | ||
Digital Display | 40000 | ||
Bargraph | Yes | ||
Bluetooth | Yes | ||
Continuity | Yes | ||
Diode test | Yes | ||
Non-Contact Voltage (NCV) | Yes | ||
Overrange indication | Yes | ||
Input impedance | >10MΩ VDC & >3MΩ VAC | ||
Min Max | Yes | ||
Peak hold | >1mS | ||
Data Hold | Yes | ||
Enclosure | Double moulded waterproof IP67 | ||
Low battery indication | Yes | ||
Power source | 6LR61 | ||
Weight | 342g | ||
Dimensions | 187 x 81 x 50mm | ||
Safety Specs | IEC61010-1 CatIV 600V |
Accessories
Type-K Temperature Probe
Type-K Adaptor
Test Leads
9V Battery
Instruction Manual
Safety Ratings