- CAT IV 600V and CAT III 1000V
- IP67 Dust & waterproof with O-ring sealed casing.
- Variable Frequency Drive
- AC and DC Voltage 1000V
- AC and DC Current 10A
- AC VFD Voltage 600V
- Resistance 60Mꭥ
- Capacitance 4000μF
- Frequency 9.999MHz
- Temperature -200°C to 1300°C
- Duty Cycle 99.9%
- Relative mode
- 6000 Count LCD display
- 61 segments analogue bargraph
- Non-contact voltage detector above 110V AC, LCD turns red.
- Blue back light for dimly lit areas
- Auto range with manual override
- MIN / MAX / Data hold
- Full ranges protection & Auto power off
- Overmould rubber housing & Integrated test lead holder
1000V AC/DC IP67 True RMS Multimeter MT1882
Description
The MT1882 1000V AC/DC IP67 True RMS Multimeter is a professional tool tailored for HVAC technicians and electricians, featuring wide voltage measuring ranges of up to 1000V AC/DC. It includes functions for Temperature, Resistance, AC/DC Current, Capacitance, and Frequency measurement. Additionally, it offers NCV for detecting voltage without contact, with the LCD backlight turning red for AC voltage above 110V. The multimeter ensures durability with a double-molded rubber case, IP67 waterproof and dustproof rating, and a rugged design suitable for heavy-duty use.
Specifications
Function | Range | Resolution | Accuracy |
DC voltage | 600.0mV – 1000V | 0.1mV | ± (0.5% + 5 Digits) |
AC voltage | 6.000V – 1000V | 0.001V | ± (0.8% + 4 Digits) |
AC voltage (VFD) | 50.0V – 600.0V | 0.1V | ± (4% + 9 Digits) |
DC Current | 600.0μA – 10A | 0.1μA | ± (1.0% + 3 Digits) |
AC Current | 600.0μA – 10A | 0.1μA | ± (1.5% + 3 Digits) |
Duty Cycle | 0.1 to 99.9% | 0,1% | ± (1.2% + 2 Digits) |
Resistance | 600Ω – 60.00MΩ | 0.1Ω | ± (0.5% + 2 Digits) |
Frequency | 9.999Hz – 9.999MHz | 0.001Hz | ± (1.2% + 3 Digits) |
Capacitance | 40.00nF – 4000μF | 10pF | ± (3.0% + 5 Digits) |
Temperature | -200 to 1300°C | 0.1°C | ± (3.0% + 5 Digits) |
True RMS Measurements | Yes | ||
AC Bandwidth | 50Hz to 400Hz | ||
Digital Display | 6000 | ||
Bargraph | Yes | ||
Continuity | Yes | ||
Diode test | Yes | ||
Non-Contact Voltage (NCV) | Yes | ||
Overrange indication | Yes | ||
Input impedance | >10MΩ VDC & >10MΩ VAC | ||
Min Max | Yes | ||
Data Hold | Yes | ||
Enclosure | Double moulded waterproof IP67 | ||
Low battery indication | Yes | ||
Power source | 6LF22 | ||
Weight | 342g | ||
Dimensions | 187 x 81 x 50mm | ||
Safety Specs | IEC61010-1 CatIV 600V |
Safety Ratings
Accessories
Type K Temperature Probe
9V Battery
MT810 Test Leads
Instruction Manual