- CAT IV 600V and CAT III 1000V
- IP67 Dust & Waterproof with O-Ring sealed casing
- Manual Range
- DC Voltage 1000V
- AC Voltage 700V
- AC and DC Current 10A
- Resistance 20Mꭥ
- Frequency 2000kHz
- Capacitance 200µF
- Temperature -20 to 760˚C
- 2000 Count LCD
- Diode Test and Continuity
- Full Ranges Protection
- Overmould rubber housing
- Integrated Test Lead Holder
- Backlight for dimly lit areas
1000V AC/DC IP67 Manual Ranging Multimeter MT1883
Description
The MT1883 1000V AC/DC IP67 Multimeter with a 2000-count backlit LCD measures AC voltage up to 700V, DC voltage up to 1000V, fused AC/DC current up to 10A, temperature (°C/°F), resistance, frequency, capacitance, diode test, and continuity. Ideal for electronic technicians, electricians, and students of electronics due to its comprehensive features.
Specifications
Function | Range | Resolution | Accuracy |
DC voltage | 200mV – 1000V | 0.1mV | ± (0.5% + 2 Digits) |
AC voltage | 2.000V – 700V | 0.1mV | ± (1.0% + 3 Digits) |
DC Current | 2.000mA – 10A | 10mA | ± (2.5% + 10 Digits) |
AC Current | 2.000mA – 10A | 10mA | ± (3.0% + 10 Digits) |
Resistance | 200.0Ω – 20.00MΩ | 0.1Ω | ± (1.2% + 2 Digits) |
Frequency | 2000kHz | 1Hz | ± (1.5% + 5 Digits) |
Capacitance | 2.000nF – 200.0μF | 1pF | ± (4.0% + 3 Digits) |
Temperature | -20°C to 760°C | 1°C | ± (3.0% + 5 Digits) |
AC Bandwidth | 50Hz to 400Hz | ||
Digital Display | 2000 | ||
Continuity | Yes | ||
Diode test | Yes | ||
Overrange indication | Yes | ||
Input impedance | >10MΩ VDC & >9MΩ VAC | ||
Min Max | Yes | ||
Enclosure | Double moulded waterproof IP67 | ||
Low battery indication | Yes | ||
Power source | 6LF22 | ||
Weight | 375g | ||
Dimensions | 182 x 81 x 50mm | ||
Safety Specs | IEC61010-1 CatIV 600V |
Safety Ratings
Accessories
Temperature Probe
9V Battery
Test Leads