- CAT III 600V and CAT II 1000V
- IP67 Dust & Waterproof Double Moulded Housing
- 41 Segment Bargraph
- AC and DC Voltage 600V
- AC and DC Current 10A
- Resistance 40Mꭥ
- Capacitance 4000µF
- Frequency 9.999MHz
- Temperature -18 to 760˚C
- Duty Cycle 99.9%
- 4000 count LCD Display
- Min, Max and Data Hold
- Diode & Continuity Test
- Backlit display to read easily in dimly lit areas
- LED Flashlight
- Auto Power Off
600V AC/DC True RMS Bluetooth Multimeter
Description
The MT26 is a 600V AC/DC True RMS Bluetooth Multimeter offering measurements of AC and DC voltage, AC and DC current, frequency, capacitance, resistance and temperature. The Low Z function has a low pass filter to eliminate errors caused by “Ghost” voltages. There is a built-in LED flashlight for dimly lit areas and a tilt stand. The Bluetooth function allows the user to transmit data to the Android or iOS mobile App for viewing, organising and sharing recordings. The meter has a double moulded rubber case with IP67 waterproof and dustproof rating.
The Bluetooth Multimeter has a large 4000 count backlit LCD with the added advantage of an analogue bargraph.
Specifications
| Function | Range | Resolution | Accuracy |
| DC voltage | 400.0mV -600V | 0.1mV | ± (1.0% + 3 Digits) |
| AC voltage | 4.000V – 600V | 1mV | ± (1.2% + 5 Digits) |
| DC Current | 4.000A – 10A | 1mA | ± (2.0% + 3 Digits) |
| AC Current | 4.000A – 10A | 1mA | ± (2.5% + 3 Digits) |
| Duty Cycle | 0.1 to 99.90% | 0,10% | ± (1.2% + 2 Digits) |
| Resistance | 400.0Ω – 40.00MΩ | 0.1Ω | ± (1.5% + 5 Digits) |
| Frequency | 9.999Hz – 9.999MHz | 0.001Hz% | ± (1.0% + 5 Digits) |
| Capacitance | 40.00nF – 4000μF | 10pF | ± (3.0% + 5 Digits) |
| Temperature | -18 to 760°C | 0.1°C | ± (2.0% + 5°C) |
| True RMS Measurements | Yes | ||
| AC Bandwidth | 50Hz to 400Hz | ||
| Digital Display | 4000 | ||
| Bargraph | Yes | ||
| Bluetooth | Yes | ||
| Continuity | Yes | ||
| Diode test | Yes | ||
| Overrange indication | Yes | ||
| Input impedance | >7.8MΩ VDC & VAC | ||
| Data Hold | Yes | ||
| Enclosure | Double moulded waterproof IP67 | ||
| Low battery indication | Yes | ||
| Power source | 3 x LR6 | ||
| Weight | 318g | ||
| Dimensions | 147 x 68 x 50mm | ||
| Safety Specs | IEC61010-1 CatIII 600V | ||
Safety Ratings


Accessories
- Soft Carrying Case
- Test leads
- Temperature Probe
- Instruction Manual
- 3 x AAA Batteries











