- CAT IV 600V and CAT III 1000V
- 6-in-1 multifunction meter with environment measurement
- AC and DC Voltage 600V
- AC and DC Current 10A
- Resistance 40Mꭥ
- Frequency 10MHz
- Capacitance 100µF
- K-Type Temperature -20 to 750˚C
- Duty Cycle 99.9%
- LUX Meter measurement to 40,000 lux
- Indoor: Humidity range from 25% to 95% RH (0.1%)
- Indoor: Temperature from -20°C to 50°C
- Sound level measurement to 110dB
- Continuity Buzzer and Diode Test
- Non-contact voltage detector
- 4000 Count digital display with backlight
- Data hold and relative function
6-in-1 Environmental Multimeter
Description
The MT1875 6-in-1 Environmental Multimeter has been designed to combine the functions of Sound Level, Light Meter, Humidity, Temperature and non contact voltage detector all in one meter. Sound level can be used in factories, schools, offices and homes, checking acoustics of studios, auditoriums and hi-fi installations. Light meter is fully cosine corrected for the angular incidence of light. Temperature is measured via a K-Type thermocouple. The Digital Multimeter function includes AC volt, DC volt, AC current, DC current, Resistance, Capacitance, Frequency and Duty Cycle.
This Environmental Multimeter has a 4000 count backlit LCD display with data hold.
Specifications
Function | Range | Resolution | Accuracy |
DC voltage | 400.0mV – 600V | 0.1mV | ± (1.0% + 4 Digits) |
AC voltage | 400.0mV – 600V | 0.1mV | ± (1.0% + 4 Digits) |
DC Current | 400.0μA – 10A | 0.1μA | ± (1.0% + 2 Digits) |
AC Current | 400.0μA – 10A | 0.1μA | ± (1.2% + 2 Digits) |
Duty Cycle | 0.1 to 99.90% | 0,10% | ± (1.2% + 2 Digits) |
Resistance | 400.0Ω – 40.00MΩ | 0.1Ω | ± (1.5% + 2 Digits) |
Frequency | 5.000Hz – 10.00MHz | 0.001Hz | ± (1.2% + 3 Digits) |
dB Measurements | 35-110dB | 0.1dB | ± (5dB + 94dB) |
Capacitance | 50.00nF – 100.0μF | 10pF | ± (3.0% + 5 Digits) |
Temperature | -20°C to 750°C | 1°C | ± (3.0% + 5 Digits) |
Humidity | 33%-99% | 1%RH | ± (3.0% + 5 Digits) |
Lux | 4000-40,000Lux | 1Lux | ± (5.0% + 10 Digits) |
AC Bandwidth | 50Hz to 400Hz | ||
Digital Display | 4000 | ||
Continuity | Yes | ||
Diode test | Yes | ||
Non-Contact Voltage (NCV) | Yes | ||
Overrange indication | Yes | ||
Input impedance | >10MΩ VDC & >9MΩ VAC | ||
Data Hold | Yes | ||
Enclosure | Double moulded | ||
Low battery indication | Yes | ||
Power source | 6LR61 | ||
Weight | 355g | ||
Dimensions | 187 x 81 x 50mm | ||
Safety Specs | IEC61010-1 CatIV 600V |
Safety Ratings
Accessories
- Type K Temperature Probe
- 9V Battery
- MT810 Test Leads
- Instruction Manual
Categories: Capacitance Meters | Electrical Products | Environmental Meters | Humidity Meters | Lux Meters | Moisture Meters | Multimeters | Sound Level Meters